DHA Bahawalpur has been shaping the concept of a great community lifestyle since its foundation. DHA has been a model for constructing and establishing communities for a diverse population. In terms of prices, DHA Bahawalpur is considered to be an affordable housing society. They are growing at a steady yet steady rate, with a greater emphasis on community development reliability. The DHA Bahawalpur prices 2021 are listed below.
DHA Bahawalpur Payment Plan
| Sector/Block | Property Type | Total Price |
| Zee Sector | 1 Kanal | 60 Lacs |
| 4 Marla (Commercial) | 150 Lacs | |
| A Block | 1 Kanal | 55 to 95 Lacs |
| 2 Kanal | 125 to 155 Lacs | |
| B Block | 1 Kanal | 42 to 75 Lacs |
| 2 Kanal | 110 to 135 Lacs | |
| C Block | 10 Marla | 30 to 38 Lacs |
| D Block | 1 Kanal | 40 to 55 Lacs |
| 10 Marla | 28 to 35 Lacs | |
| E Block | 10 Marla | 25 to 35 Lacs |
| F Block | 1 Kanal | 40 to 55 Lacs |
| 10 Marla | 30 to 35 Lacs | |
| G Block | 1 Kanal | 40 to 55 Lacs |
| H Block | 1 Kanal | 40 to 65 Lacs |
| J Block | 1 Kanal | 45 to 66 Lacs |
| N Block | 1 Kanal | 55 to 80 Lacs |
DHA Bahawalpur Villas Payment Plan
| Type | Total Price |
| 6 Marla | 12 to 25 Own |
| 9 Marla | 25 to 35 Own |
| 12 Marla | 35 to 45 Own |
Regular DHA | 1 Kanal : 42 Lacs
Read More: DHA Multan Location Map
